Rotations and Benefits
Rotations:
FY-1:
| Pulmonary Consultation | 6 Weeks |
| Pulmonary Clinic | 6 Weeks |
| Bronchoscopy | 4 Weeks |
| Critical Care | 12 Weeks |
| ICU-Night | 4 Weeks |
| Procedures | 4 Weeks |
| Electives | 4 Weeks |
| Orientation | 4 Weeks |
| Vacation | 4 Weeks |
FY-2
| Pulmonary Consultation | 8 Weeks |
| Pulmonary Clinic | 8 Weeks |
| Bronchoscopy | 8 Weeks |
| Critical Care | 8 Weeks |
| ICU-Night | 4 Weeks |
| Transplant and Cystic Fibrosis at an Academic Center | 4 Weeks |
| Electives | 4 Weeks |
| Research | 4 Weeks |
| Vacation | 4 Weeks |
FY-3
| Pulmonary Consultation | 8 Weeks |
| Pulmonary Clinic | 8 Weeks |
| Bronchoscopy | 8 Weeks |
| Critical Care | 8 Weeks |
| ICU-Night | 4 Weeks |
| ECMO at an Academic Center | 4 Weeks |
| Electives | 4 Weeks |
| Research | 4 Weeks |
| Vacation | 4 Weeks |
Benefits:
| Year | Salary | CME | Others |
| FY-1 | $70,000 | $1,500 | Insurance Free Cafeteria Meals Free Parking 20 workdays PTO |
| FY-2 | $75,000 | $1,500 | Insurance Free Cafeteria Meals Free Parking 20 workdays PTO Stipend for required away rotation |
| FY-3 | $80,000 | $1,500 | Insurance Free Cafeteria Meals Free Parking 20 workdays PTO Stipend for required away rotation |